Skip to product information
Carman's Nut Bars Dark Choc, Roasted Almond & Cashew
$59.00
Net weight: 170g , contains 5 bars
Gluten Free
Low sugar
Nutritional information
Servings per package: 5 Serving size: 34g
| Average quantity per serving 35g | Average quantity per 100g | |
|---|---|---|
| Energy | 700kJ | 2060kJ |
| 167kcal | 492kcal | |
| Protein | 5.5g | 16.1g |
| - gluten | Not detected | Not detected |
| Fat, total | 12.0g | 35.3g |
| - saturated | 4.6g | 13.4 |
| Carbohydrate | 6.2g | 18.1g |
| - sugars | 1.6g | 4.7g |
| Dietary Fibre | 2.1g | 6.2g |
| Sodium | 51mg | 149mg |
| Erythritol | 2.6g | 7.5g |
| Glycerol | 0.4g | 1.1g |
Contains: Peanut, Milk, Soy, Almond, Cashew.
May Contain: Other Tree Nuts, Sesame.