Skip to product information
Carman's Muesli Bars Original Fruit Free
$59.00
Chock full of Australian whole grain oats, crunchy nuts and seeds, and a sprinkle of cinnamon, the Carman’s Original Fruit Free Muesli Bar is the perfect wholesome energy hit for whenever snack o’clock strikes!
Nutritional information
Servings per package: 6 Serving size: 45g
| Average Quantity per Serving | Average Quantity per 100g | |
|---|---|---|
| Energy | 819kJ | 1820kJ |
| 196kcal | 435kcal | |
| Protein | 3.9g | 8.7g |
| Fat, total | 7.8g | 17.4g |
| - saturated | 0.9g | 2.0g |
| Carbohydrate | 25.2g | 55.9g |
| - sugars | 5.2g | 11.6g |
| Dietary Fibre | 3.1g | 6.8g |
| Sodium | 9mg | 19mg |
Contains: Gluten, Almond, Pecan, Sesame.
May Contain: Wheat, Barley, Rye, Peanut, Other Tree Nuts, Milk, Lupin, Soy.